50 awards found across target NAICS (≥$500K, last 90 days). These are contracts already awarded, from USASpending.gov. New to teaming? The key at the bottom explains each table and what to do next.
| Score | Prime Contractor | Amount | NAICS | Agency | Period | Description | Why | Draft |
|---|---|---|---|---|---|---|---|---|
| 9/10 | PORTER NOVELLI PUBLIC SERVICES INC. | $163,881,092 | 541810 | Centers for Medicare and Medicaid Services | 2024-06-28–2027-06-30 | MEDICARE OPEN ENROLLMENT (MOE) AND NEW TO MEDICARE PUBLIC EDUCATION (NMPE) AND O | NAICS 541810 match; $163,881,092 large; agency: Health and Human Services; keywords: outreach, campaign | Draft: Claude Draft: GPT |
| 9/10 | IPG DXTRA, INC. | $36,999,987 | 541810 | Centers for Medicare and Medicaid Services | 2026-07-20–2027-07-19 | THE PURPOSE OF THIS TASK ORDER IS TO PROVIDE PUBLIC EDUCATION AND OUTREACH CAMPA | NAICS 541810 match; $36,999,987 large; agency: Health and Human Services; keywords: outreach, campaign | Draft: Claude Draft: GPT |
| 9/10 | ARROW ARC LLC | $32,066,312 | 541613 | Department of Veterans Affairs | 2023-09-25–2027-09-24 | VHA RECRUITMENT MARKETING & ADVERTISING CAMPAIGN | NAICS 541613 match; $32,066,312 large; agency: Veterans Affairs; keywords: marketing, advertising, campaign | Draft: Claude Draft: GPT |
| 9/10 | IPG DXTRA, INC. | $13,999,957 | 541810 | Centers for Medicare and Medicaid Services | 2025-09-24–2027-09-15 | HEALTH CARE FRAUD PREVENTION OUTREACH AND EDUCATION CAMPAIGN TASK ORDER UNDER TH | NAICS 541810 match; $13,999,957 large; agency: Health and Human Services; keywords: outreach, campaign | Draft: Claude Draft: GPT |
| 9/10 | POWELL STRATEGIES, LLC | $11,755,605 | 541613 | Department of Veterans Affairs | 2026-09-21–2027-09-20 | VETERANS AFFAIRS ADVERTISING CAMPAIGN | TASK ORDER FOR FY26 FALL/WINTER & PACT A | NAICS 541613 match; $11,755,605 large; agency: Veterans Affairs; keywords: advertising, campaign | Draft: Claude Draft: GPT |
| 9/10 | IPG DXTRA, INC. | $11,507,616 | 541613 | Office of the Assistant Secretary for Financi | 2023-09-01–2027-03-31 | ARX COMMUNICATIONS & MEDIA | NAICS 541613 match; $11,507,616 large; agency: Health and Human Services; keywords: communications, media | Draft: Claude Draft: GPT |
| 8/10 | IPG DXTRA, INC. | $819,898,146 | 541810 | Centers for Medicare and Medicaid Services | 2022-06-14–2027-03-10 | HEALTH INSURANCE EXCHANGE PUBLIC EDUCATION AND OUTREACH | NAICS 541810 match; $819,898,146 large; agency: Health and Human Services; keywords: outreach | Draft: Claude Draft: GPT |
| 8/10 | TRUE NORTH COMMUNICATIONS INC | $95,800,000 | 541810 | Food and Drug Administration | 2023-08-25–2026-12-31 | NATIONAL EDUCATION CAMPAIGN PROGRAM TASK ORDER | NAICS 541810 match; $95,800,000 large; agency: Health and Human Services; keywords: campaign | Draft: Claude Draft: GPT |
| 8/10 | TRUE NORTH COMMUNICATIONS INC | $77,060,488 | 541810 | Food and Drug Administration | 2024-09-11–2028-01-11 | NATIONAL EDUCATION CAMPAIGN PROGRAM TASK ORDER | NAICS 541810 match; $77,060,488 large; agency: Health and Human Services; keywords: campaign | Draft: Claude Draft: GPT |
| 8/10 | TRUE NORTH COMMUNICATIONS INC | $51,154,511 | 541810 | Office of the Assistant Secretary for Financi | 2025-07-23–2029-07-05 | CTP NATIONAL PUBLIC EDUCATION CAMPAIGNS PROGRAM | NAICS 541810 match; $51,154,511 large; agency: Health and Human Services; keywords: campaign | Draft: Claude Draft: GPT |
| 8/10 | KETCHUM INC. | $46,080,607 | 541810 | Centers for Medicare and Medicaid Services | 2023-09-14–2027-09-17 | OUTREACH TO ENCOURAGE ENROLLMENT IN MEDICARE LOW INCOME PROGRAMS | NAICS 541810 match; $46,080,607 large; agency: Health and Human Services; keywords: outreach | Draft: Claude Draft: GPT |
| 8/10 | KETCHUM INC. | $31,572,418 | 541810 | Centers for Medicare and Medicaid Services | 2022-08-11–2027-08-30 | PLAN, DEVELOP, EXECUTE AND MONITOR COMMUNICATIONS ACTIVITIES FOR THE CENTERS FOR | NAICS 541810 match; $31,572,418 large; agency: Health and Human Services; keywords: communications | Draft: Claude Draft: GPT |
| 8/10 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $29,157,534 | 541613 | Centers for Medicare and Medicaid Services | 2025-01-30–2027-08-28 | THIS ACQUISITION IS A LOGICAL FOLLOW-ON (LFO) FOR CONTRACTOR SUPPORT FOR TASKS A | NAICS 541613 match; $29,157,534 large; agency: Health and Human Services; keywords: outreach | Draft: Claude Draft: GPT |
| 8/10 | IMAGE ASSOCIATES, INC. | $6,746,509 | 541430 | National Institutes of Health | 2019-09-30–2024-11-29 | MULTIMEDIA SUPPORT SERVICES ============================= | NAICS 541430 match; $6,746,509 large; agency: Health and Human Services; keywords: media | Draft: Claude Draft: GPT |
| 7/10 | PCI PRODUCTIONS LLC | $87,282,459 | 541820 | National Aeronautics and Space Administration | 2023-06-01–2027-05-31 | NASA AGENCYWIDE COMMUNICATION SERVICES INCLUDING, BUT NOT LIMITED TO, STRATEGIC | NAICS 541820 match; $87,282,459 large; keywords: communications, media | Draft: Claude Draft: GPT |
These offices make regular small purchases in your NAICS codes. Contact them directly to get on their simplified acquisition vendor lists.
| Entity | Recipient | Amount | Agency / Office | Description | Draft |
|---|---|---|---|---|---|
| Example Communications LLC | A small business (name hidden in this sample) | $50,000 | Department of State | LEO PAS - FACILITATE AND MANAGE THE JUDGES WORKSHOP | Draft: Claude Draft: GPT |
| Example Communications LLC | A small business (name hidden in this sample) | $50,000 | Executive Office of the President | SUPPORT SERVICES | Draft: Claude Draft: GPT |
| Example Communications LLC | A small business (name hidden in this sample) | $49,975 | Department of State | PUBIC ENGAGEMENT | Draft: Claude Draft: GPT |
| Example Communications LLC | A small business (name hidden in this sample) | $46,993 | Department of State | ---------- COMMENTS: THE PURPOSE OF THIS PR SCHATZ BRIDGE 19AQMM21F070 | Draft: Claude Draft: GPT |
| Example Communications LLC | A small business (name hidden in this sample) | $45,000 | National Gallery of Art | ADVERTISEMENTS | Draft: Claude Draft: GPT |
| Example Communications LLC | A small business (name hidden in this sample) | $42,638 | Department of Veterans Affairs | BIOMEDICAL ILLUSTRATIONS | Draft: Claude Draft: GPT |
| Example Communications LLC | A small business (name hidden in this sample) | $42,546 | Smithsonian Institution | COMMUNICATIONS FIRM | Draft: Claude Draft: GPT |
| Example Communications LLC | A small business (name hidden in this sample) | $41,591 | Environmental Protection Agency | BROADCAST, TELEVISION AND MEDIA SUPPORT, FILM COMM | Draft: Claude Draft: GPT |
| Example Communications LLC | A small business (name hidden in this sample) | $40,000 | Department of State | JHB - AF MEDIA HUB - PORTUGUESE LANGUAGE MEDIA CONSULTANT | Draft: Claude Draft: GPT |
| Example Communications LLC | A small business (name hidden in this sample) | $35,000 | U.S. Fish and Wildlife Service | THIS IS A FIRM FIXED PRICE PO FOR INTERPRETIVE SERVICES WITH OPTIONS F | Draft: Claude Draft: GPT |
| Mark | What it means | What to do next |
|---|---|---|
| 7/10 | Teaming score, 1 to 10: how closely the award matches your NAICS codes, agencies and keywords, and how large it is. Green (7 or more) is a strong target. | Click the company name to open the award on USASpending.gov and see what the prime is delivering, for which office, and until when. |
| Teaming targets | Contracts of $500K or more already awarded to a prime contractor in your line of work. Large primes on big contracts usually carry goals for subcontracting to small businesses. | Find the prime's small business liaison (on their website, or in SBA's directory of prime contractors with subcontracting plans) and offer the part of the work you can do. |
| 🔹 Offices | Federal offices that recently made small purchases (up to $50K) in your codes. Small purchases use simpler buying rules, so being known to the buyer helps. | Write to the office's contracting staff, introduce your company, and ask to be considered for future small purchases. |
Buttons. Draft: Claude and Draft: GPT open a ready-made prompt in your own Claude or ChatGPT account: a teaming email to the prime in the first table, an introduction to the buying office in the second. Review and edit everything before you use it.
Words you'll see. Prime contractor: the company that holds the contract with the government. A subcontractor works for the prime, not for the agency. · Small business liaison: the person at a large prime who manages its small-business subcontracting · Subcontracting plan: a large prime's commitment to give part of a contract to small businesses, with goals for groups such as veteran-owned and women-owned firms · USASpending.gov: the public record of federal awards: who won, how much, and for what · Period: when the work started and when it is currently set to end. The more time left, the more room to join.
Questions, or want your keywords or score threshold changed? Reply to this email.